


























































Property Attributes
- MLS#MDPG598684
- TypePending
- CountyPRINCE GEORGES
- CityClinton
- NeighborhoodCHELTENHAM FOREST
- Zip20735
- StyleSplit Foyer
- Year Built1964
- Taxes4126
- Price$ 430,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1026
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Data Source:
Bright MLS
Property Description
PLEASE DO NOT GO TO THE PROPERTY WITHOUT YOUR AGEN & APPOITMENT CONFIRMATION. WOW, REDUCTION-BIG REDUCTION JUST FOR YOU, THE SELLER WANTS TO SELL NOW, Welcome Home, this is your Dream House all for you and it is completely Gorgeous renovated 5 bedroom 2.5 bathroom home. Custom finishes throughout with a unique fixtures in the house, Enjoy entertaining in the open floor plan Kitchen on the main level W/ a Combination Dining/Living, Kitchen has side door entrance to the Deck and is included the double trash cabinet, design with recessed lighting fixtures, updated high-end stainless steel appliances, and granite countertops an a lot Closets. The Master suite with Full glass door bathroom & closets and an additional closed-off, walk-in Hallway. Wow; there is a large basement with Bedrooms & Bathroom. Hardwood floors on main level, All new appliances, New Washer/Dryer, New HVAC, New Roof and electrical service upgraded W/ a New Electrical Panel, New Hot Water Tank, Update Plumbing, Plus, . - Basement with French Rear Entrance Door, Deck, Driveway for 4+ cars. The backyard of the home is a very large open space with room for creating an extended patio, NO HOA. RENOVATIONS : Roof, Windows, Kitchen with granite, New appliances throughout, Cabinets, Floors, Baths, Vanities, Plumbing fixtures, Light fixtures, Hot water heater, Ceiling fans, Wood laminate floors installed during the renovation in the basement. Sellers want to sell, Now. Close proximity to major highways, shopping restaurants and military base makes this home a steal. Home features a huge yard, hardwood floors, This is a steal and will not last. Looking for a quick close Call Elena for questions. Open House for this weekend Sat & Sun 3/13 - and -3/14 from 1:00-4:00 PM-YOU MUST COME AND SEE
Price History | |
---|---|
3/5/2021 | Listed $449,999 |
3/12/2021 | 5% - $430,000 |
General Features
Acceptable Financing | FHA, Conventional, Cash, Other |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Extra Refrigerator/Freezer, Oven/Range - Electric, Refrigerator, Stove, Washer/Dryer Stacked |
Architectural Style | Split Foyer |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Attic Fan |
County | PRINCE GEORGES |
Days on Market | 21 |
Exclusions | INSIDE VIDEOS CAMARAS DO NOT CONVEY WITH THIS SALE |
Garage Y/N | No |
Heating | Central, Forced Air |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Attic, Combination Kitchen/Living, Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Recessed Lighting |
Legal Subdivision | CHELTENHAM FOREST |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Immediate, Settlement |
Price Per Sq Ft | 419.1 |
Property Type | Residential |
Roof | Composite, Shingle |
Section | 03 |
Security Features | Motion Detectors, Monitored, Smoke Detector, Exterior Cameras |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CHELTENHAM FOREST |
Tax Annual Amount | 4126.0 |
Tax Lot | 8 |
Tax Year | 2020 |
Utilities | Electric Available, Water Available, Cable TV Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RR |
Interior Features
Above Grade Finished Area | 1026 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Outside Entrance, Interior Access, Rear Entrance, Space For Rooms, Connecting Stairway |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 3 |
Bedrooms Count Lower Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Central, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Hookup, Lower Floor |
Living Area | 1026 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Bedroom 1, Laundry, Bathroom 1, Bathroom 2, Attic, Half Bath |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | ONE TV, DECORATION PICTURES IN THE LIVING WALL, OUTSIDE VIDEOS CAMARAS, ALL CORTAINS, AND THE RING DOOR BELL. |
Lot Features | Front Yard, Rear Yard |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Driveway, On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Main | Attic - Pull-Down Stairs,Attic - Walk-Up | ||
Bathroom 1 | Main | Flooring - Marble | ||
Bathroom 2 | Lower 1 | Flooring - Laminate | ||
Bedroom 1 | Main | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 3 | Lower 1 | Flooring - Laminate,Ceiling Fan(s) | ||
Bedroom 4 | Lower 1 | Flooring - Laminate | ||
Bedroom 5 | Lower 1 | Flooring - Laminate | ||
Dining Room | Main | Flooring - HardWood | ||
Half Bath | Main | Flooring - Laminate | ||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite,Island,Living/Dining Room Combo | ||
Laundry | Lower 1 | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Living Room | Lower 1 | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool