
























































































































Property Attributes
- MLS#MDMC729308
- TypeCondos
- CountyMONTGOMERY
- CityRockville
- NeighborhoodOLD GEORGETOWN VILLAGE
- Zip20852
- StyleTraditional
- Year Built1980
- Taxes2980
- Price$ 365,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1113
Listing Provided Courtesy Of:
Continental Real Estate Group
Data Source:
Bright MLS
Property Description
Exquisite and unique 1 br/2ba condo, with large fireplace. 3 spacious walk in closets. Completely renovated in 2018 with new appliances. 1113 sq ft. On ground level with back entrance: no elevators needed for entry! 2 garage spaces beautiful large patio/garden with walk out to pool. Only condo on west side permitted to grill.
Elementary School | Middle School | High School |
---|---|---|
Garrett Park Elementary School | Tilden Middle School | Walter Johnson High School |
Price History | |
---|---|
10/8/2020 | Listed $365,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Washer, Air Cleaner, Dual Flush Toilets, Energy Efficient Appliances, Six Burner Stove, Stove |
Architectural Style | Traditional |
Association Amenities | Other |
Association Fee Includes | Other |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Building Name | OLD GEORGETOWN V |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 193 |
Electric | 110 Volts |
Elementary School | GARRETT PARK |
Exterior Features | Exterior Lighting, Tennis Court(s), Flood Lights, BBQ Grill |
Facing Direction | East |
Flooring | Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 667.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Heat Pump(s) |
High School | WALTER JOHNSON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Dining Area, Combination Kitchen/Living, Combination Dining/Living, Pantry, Air Filter System, Kitchen - Eat-In, Formal/Separate Dining Room, Breakfast Area, Floor Plan - Traditional, Kitchen - Table Space |
Legal Subdivision | OLD GEORGETOWN VILL CODM |
Levels | 4 |
Location Type | Creek/Stream |
Middle/Junior High School | TILDEN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Prepaid, Secure Parking, Assigned |
Patio/Porch Features | Patio(s), Terrace |
Possession | Settlement |
Price Per Sq Ft | 327.94 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Unknown |
Security Features | Motion Detectors, Security Gate, Doorman, Fire Detection System, Resident Manager, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OLD GEORGETOWN VILLAGE |
Tax Annual Amount | 2980.0 |
Tax Year | 2021 |
Unit Number | R-011 |
Utilities | Cable TV, Phone, Cable TV Available, Multiple Phone Lines, Phone Available, Phone Connected, Electric Available, Water Available |
Vacation Rental Y/N | No |
View | Creek/Stream, Garden/Lawn |
Water Access Y/N | No |
Zoning | PD9 |
Interior Features
Above Grade Finished Area | 1113 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Brick, Flue for Stove, Fireplace - Glass Doors, Screen |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Electric |
Living Area | 1113 |
Main Level Bedrooms | 1 |
Number of Elevators | 1 |
Total Baths | 2 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 2 |
Fencing | Wood |
Garage Features | Built In, Garage Door Opener, Inside Access |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Road Surface Type | Black Top, Paved |
Roadresponsibility | City/County |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool