












Property Attributes
- MLS#MDMC725436
- TypeRentals
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodPOTOMAC OAKS
- Zip20878
- StyleUnit/Flat
- Price$ 1,650
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1021
Listing Provided Courtesy Of:
Harold H. Huggins Realty, Inc.
Property Description
ONE OF A KIND FIND - Large two bedroom unit, table spaced kitchen, separate dining room, one assigned parking spot [H11] plus numerous visitor spots, ALL UTILITIES INCLUDED, paddle fan/lights in bedrooms and living room, large closets, community pool, club house and party room, freshly painted with new wall to wall carpets, balcony, walkable community to local shopping, recreational facilities, parks and bus transportation. Easy walk to local Elementary School. Easy access to Interstate 270 and Great Seneca Highway. Submit a GCAAR application and a $50.00 money order [application fee] for each adult applicant along with a copy of their photo ID.
Elementary School | Middle School | High School |
---|---|---|
Brown Station Elementary School | Lakelands Park Middle School | Quince Orchard High School |
Price History | |
---|---|
9/12/2020 | Listed $1,695 |
12/3/2020 | 3% - $1,650 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator |
Application Fee | 50.0 |
Architectural Style | Unit/Flat |
Association Amenities | Club House, Common Grounds, Community Center, Pool - Outdoor, Recreational Center, Swimming Pool, Tot Lots/Playground |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Gas, Lawn Maintenance, Management, Pool(s), Recreation Facility, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | DIAMOND FARM COD |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Electric | 150 Amps |
Elementary School | BROWN STATION |
Exterior Features | Sidewalks, Street Lights |
Flooring | Carpet |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Unknown |
Heating | Forced Air |
High School | QUINCE ORCHARD |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Walk-in Closet(s) |
Legal Subdivision | DIAMOND FARM CODM |
Levels | 1 |
Location Type | Suburban |
Middle/Junior High School | LAKELANDS PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned, Free, Paved Parking, Private, Rented/Permit Required |
Price Per Sq Ft | 1.62 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Air Conditioning, Common Area Maintenance, Community Center, Electricity, Grounds Maintenance, Heat, HOA/Condo Fee, Recreation Facility, Snow Removal, Trash Removal, Water |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | POTOMAC OAKS |
Total Units | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1021 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1021 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Bathroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Screens, Sliding |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Horse Y/N | No |
Inclusions | All utilities |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool