






































Property Attributes
- MLS#MDMC714020
- TypeContingent
- CountyMONTGOMERY
- CityPoolesville
- NeighborhoodPOOLESVILLE OUTSIDE
- Zip20837
- StyleCape Cod,Ranch/Rambler
- Year Built1939
- Taxes5581
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2233
- Lot Size3.74 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
GREAT PLACE TO LIVE AND/OR INVESTMENT OPPORTUNITIES - IT IS YOUR CHOICE!!! - TWO HOMES ON ONE PARCEL OF LAND - THESE TWO HOMES AND OTHER STRUCTURES SIT ON A 3.74 ACRE PARCEL OF LAND IN A PEACEFUL SETTING! BRING YOUR HORSES, AS THIS PROPERTY HAS YOUR OWN PRIVATE BARN NESTLED WELL BEHIND THE TWO-CAR DETACHED GARAGE. EACH HOME HAS A SPECTACULAR VIEW OF THE PROPERTY AT ALL ANGLES. BOTH HAVE CENTRAL AIR CONDITIONING, AND SHARE A SEPTIC SYSTEM. ~ The Main House (street # 20625) has a TOTALLY RENOVATED KITCHEN, Stainless Steel Appliances, Freshly Painted and NEW WALL-TO-WALL CARPETING THROUGHOUT. The main house is 3-levels with 2 bedrooms and a full bath on the upper level. The main level, with newly renovated kitchen, has a living room equipped with wood burning fireplace, separate dining room, master bedroom , full bath, den/and or bedroom, and a laundry room ~ The Second House (street # 20629) is one level with 2 bedrooms and a full bath. It has a tablespace kitchen, living room, and utility room. It could be rented or used as an extra space for guests and entertaining. The Detached Two-Car Garage sits between the two homes with ample parking spaces in the oversized driveway . In addition there are several storage sheds on the property. THIS PROPERTY HAS ENDLESS POSSIBILITIES FOR EITHER A FAMILY TO LIVE AND ENJOY AND/OR UTILIZE THE INCOME GENERATING POTENTIAL WITH THE DWELLINGS AND ACREAGE. PROPERTY SHOWS WELL AND IS SITUATED CLOSE TO THE HEART OF THE QUAINT TOWN OF POOLESVILLE! YOU WON'T WANT TO MISS THIS ONE!
Price History | |
---|---|
7/3/2020 | Listed $499,900 |
9/1/2020 | 10% - $450,000 |
General Features
Accessibility | None |
---|---|
Appliances | Oven/Range - Electric, Refrigerator, Dishwasher, Washer, Dryer, Stainless Steel Appliances, Water Heater |
Architectural Style | Cape Cod, Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 134 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Heat Pump - Oil BackUp |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Entry Level Bedroom, Formal/Separate Dining Room, Kitchen - Table Space |
Legal Subdivision | POOLESVILLE OUTSIDE |
Levels | 1.5 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Stone Driveway |
Possession | Settlement |
Price Per Sq Ft | 201.52 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | POOLESVILLE OUTSIDE |
Tax Annual Amount | 5581.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R200 |
Interior Features
Above Grade Finished Area | 2233 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Oil, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Has Laundry |
Living Area | 2233 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Den, Basement, Bedroom 1, Laundry, Bathroom 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Door Features | Storm |
Garage Features | Other |
Horse Y/N | Yes |
Lot Size Acres | 3.74 |
Lot Size Source | Assessor |
Lot Size Square Feet | 162914.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 8 |
Pool Y/N | No Pool |
Total Parking Spaces | 10 |
Type of Parking | Off Street, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 1 | Upper 1 | Flooring - Other | ||
Bathroom 1 | Main | Flooring - Carpet | ||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Den | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - Laminate | ||
Laundry | Main | Flooring - Concrete,Flooring - Laminate | ||
Living Room | Main | Fireplace - Wood Burning,Flooring - Carpet | ||
Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool