















Property Attributes
- MLS#MDHW291306
- TypePending
- CountyHOWARD
- CityLaurel
- NeighborhoodNORTH LAUREL PARK
- Zip20723
- StyleColonial
- Year Built1969
- Taxes5214
- Price$ 400,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2176
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Douglas Realty LLC
Data Source:
Bright MLS
Property Description
All offers will be reviewed on Monday 3/29 Open house 3/27 & 3/28 12-2pm. Duplex building for sale. No hoa or condo fees. Property sits on 1/4 acre lot at end of dead end street. The property consists of two 3 bedroom townhomes. There is 1 tax record for the property, and 2 mailing addresses (9397 and 9395 Fifth St). Building has a common water meter, but separate electric meters for each of the 2 units. 9397 has 3 bedrooms and 1 full bath on the upper level. Main floor has a living room, dining room, and kitchen. Unfinished basement has a half bath, laundry and exit door stairwell on side of property. Main and second floor are hardwood floors. Kitchen is laminate. 9395 has 3 bedrooms and 1 full bath on the upper level. Main floor has a living room, dining room, and kitchen. Unfinished basement with laundry. Main and second floor are hardwood floors. Kitchen is laminate.
Price History | |
---|---|
3/29/2021 | Listed $400,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Block |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | HOWARD |
Days on Market | 5 |
Garage Y/N | No |
Heating | Forced Air, Heat Pump(s) |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Negotiable |
Price Per Sq Ft | 183.82 |
Property Type | Residential |
PropertyCondition | Average |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NORTH LAUREL PARK |
Tax Annual Amount | 5214.0 |
Tax Lot | 11 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RSC |
Interior Features
Above Grade Finished Area | 2176 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Connecting Stairway, Outside Entrance, Side Entrance, Sump Pump, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 6 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2176 |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7797.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool