




















Property Attributes
- MLS#MDHW289032
- TypePending
- CountyHOWARD
- CityLaurel
- NeighborhoodWHISKEY BOTTOM SQ
- Zip20723
- StyleColonial
- Year Built1983
- Taxes2390
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1008
Listing Provided Courtesy Of:
Realty Advantage
Data Source:
Bright MLS
Property Description
TOWNHOUSE CONDO FULLY APPROVED FOR FHA, CONVENTIONAL AND VA LOAN. Beautiful Condo Townhouse, Conveniently Close to shopping center, groceries, and highway. Upgraded home is ready to move in! Roof is two year old, Granite kitchen countertop, new backsplash, brand new good quality cabinets in kitchen, freshly paint throughout house, new door locks, all bathrooms upgraded to new toilet seat & new sinks and cabinet. Wood floor new polish. Condo Fee is $168 INCLUDING WATER AND INSURANCE for the exterior of the condo. Make it yours now before it is gone. Start your new year in your fantastic new home!! AIR DUST CLEANING JUST WAS DONE ON 01/18/2021.
Elementary School | Middle School | High School |
---|---|---|
Laurel Woods Elementary School | Murray Hill Middle School | Reservoir High School |
Price History | |
---|---|
12/28/2020 | Listed $240,000 |
1/29/2021 | 3% - $235,000 |
3/17/2021 | 3% - $230,000 |
General Features
Acceptable Financing | Cash, Conventional, VA, FHA |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, Snow Removal, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 88 |
Elementary School | LAUREL WOODS |
Flooring | Concrete, Carpet, Bamboo |
Garage Y/N | No |
HOA Fee 2 | 168.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | RESERVOIR |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Levels | 2 |
Middle/Junior High School | MURRAY HILL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate, 0-30 Days CD |
Price Per Sq Ft | 233.13 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WHISKEY BOTTOM SQ |
Tax Annual Amount | 2390.0 |
Tax Lot | UN B |
Tax Year | 2021 |
Unit Number | B |
Utilities | Electric Available, Cable TV, Sewer Available, Water Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA15 |
Interior Features
Above Grade Finished Area | 1008 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1008 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Inclusions | Ceiling Fan, Dishwasher, Exhaust Fan, Carpet, Refrigerator, Garbage disposer, storm doors, new kitchen cabinets, stove. |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Parking Lot, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool