





































Property Attributes
- MLS#MDHW288960
- TypePending
- CountyHOWARD
- CityColumbia
- NeighborhoodPLEASANT GROVE
- Zip21046
- StyleColonial
- Year Built1984
- Taxes5928
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1782
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Property Description
Being sold AS IS
Elementary School | Middle School | High School |
---|---|---|
Atholton Elementary School | Hammond Middle School | Hammond High School |
Price History | |
---|---|
12/26/2020 | Listed $450,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer, Freezer, Icemaker, Refrigerator, Stove, Washer |
Architectural Style | Colonial |
Association Name | PLEASANT GROVE |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Attic Fan, Ceiling Fan(s), Central A/C, Heat Pump(s) |
County | HOWARD |
Days on Market | 4 |
Elementary School | ATHOLTON |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 150.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | HAMMOND |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Carpet, Window Treatments |
Levels | 2 |
Middle/Junior High School | HAMMOND |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 252.53 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PLEASANT GROVE |
Tax Annual Amount | 5928.0 |
Tax Lot | 23 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R12 |
Interior Features
Above Grade Finished Area | 1782 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1782 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8929.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Carpet | ||
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Laminate | ||
Family Room | Main | Fireplace - Wood Burning,Flooring - Laminate | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - Laminate | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool