
































Property Attributes
- MLS#MDHW285304
- TypePending
- CountyHOWARD
- CityEllicott City
- NeighborhoodELLICOTT HILLS
- Zip21043
- StyleVilla
- Year Built2004
- Taxes6326
- Price$ 449,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3630
Listing Provided Courtesy Of:
Winning Edge
Property Description
JUST REDUCED ... PRICED TO SELL ... GREAT VALUE ... HURRY HURRY HURRY ... GET MOVING NOW ... DON'T MISS OUT ... THIS HOME WILL NOT LAST LONG AT THIS WELL BELOW MARKET PRICE!!!! Come home to this exquisite 3 Bedroom, 3 Bathroom townhome in the desired 55+ Community of Ellicott Hills. This home boasts elegant accents throughout. As soon as you enter the home, you are greeted with gleaming hardwood floors, spacious rooms, and plenty of natural light. The Main Level includes Formal Living and Dining Rooms, and an updated Kitchen with brand new sink, faucet, and quartz counter tops. Vaulted ceilings are featured in the Family Room just off the kitchen with sliders that lead you to a maintenance free deck. Enjoy the added convenience of a main level Bedroom Suite with En Suite bathroom featuring 2 vanities. Upstairs, you will find a bonus loft to provide added versatile living space. A second bedroom, full bathroom, and huge walk in storage closet finish out the Upper Level. A finished Lower Level has a huge Rec Room with wet bar and built-ins. A spacious Den , 3rd Bedroom with 2 big closets, elegant Full Bath with double sink vanity, and 2 massive storage rooms complete the space. Join the many community activities in the Clubhouse which also houses an exercise room, sauna, and showers. Swim in the outdoor pool, play a little tennis, or walk along the paved paths. Don't miss out!
Price History | |
---|---|
10/1/2020 | Listed $489,900 |
10/3/2020 | 1% - $489,899 |
10/8/2020 | 4% - $474,900 |
10/28/2020 | 3% - $464,900 |
11/18/2020 | 4% - $449,900 |
General Features
Acceptable Financing | Contract, Conventional, FHA, Cash, VA |
---|---|
Accessibility | Other |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Villa |
Association Amenities | Club House, Common Grounds, Community Center, Exercise Room, Fitness Center, Pool - Outdoor, Recreational Center, Swimming Pool, Tennis Courts, Game Room, Library, Sauna |
Association Fee Includes | Common Area Maintenance, Insurance, Lawn Maintenance, Management, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Snow Removal |
Association Name | ENCLAVE AT ELLICOTT HILLS |
Association Y/N | Yes |
Building Name | ELLICOTT HILLS |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 77 |
Exterior Features | Exterior Lighting |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 170.00 |
HOA Fee 2 | 150.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Historic Y/N | No |
Interior Features | Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Other, Wood Floors, Attic, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Formal/Separate Dining Room, Kitchen - Gourmet |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s) |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 186.99 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Fire Detection System, Security Gate, Sprinkler System - Indoor |
Senior Community Y/N | Yes |
Sewer | Public Septic |
Structure Type | Interior Row/Townhouse |
Subdivision Name | ELLICOTT HILLS |
Tax Annual Amount | 6326.0 |
Tax Lot | 5 |
Tax Year | 2020 |
Unit Number | 5 |
Utilities | Cable TV Available, Electric Available, Phone Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | POR |
Interior Features
Above Grade Finished Area | 2406 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Fully Finished, Heated, Improved, Space For Rooms, Windows, Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area | 1224 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 180 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 3630 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 3, Kitchen, Family Room, Foyer, Bedroom 1, Study, Laundry, Loft, Recreation Room, Storage Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Clairmont Model |
Garage Features | Garage Door Opener, Garage - Front Entry |
Horse Y/N | No |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet,Crown Molding,Chair Rail | ||
Family Room | Main | Flooring - Carpet,Cathedral/Vaulted Ceiling,Window Treatments | ||
Foyer | Main | Flooring - HardWood,Crown Molding | ||
Full Bath | Lower 1 | Double Sink,Flooring - Tile | ||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Quartz,Dining Area,Kitchen - Eat-in | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Flooring - Carpet,Window Treatments | ||
Loft | Upper 1 | Flooring - Carpet,Attic - Access Panel,Walk-In Closet(s) | ||
Primary Bathroom | Main | Flooring - Laminate,Double Sink | ||
Primary Bedroom | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Recreation Room | Lower 1 | Built-Ins,Flooring - Carpet,Wet Bar | ||
Storage Room | Lower 1 | Built-Ins,Flooring - Concrete | ||
Storage Room | Lower 1 | Built-Ins,Flooring - Concrete | ||
Study | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool