

































































Property Attributes
- MLS#MDHW2000084
- TypePending
- CountyHOWARD
- CityEllicott City
- NeighborhoodVALLEY MEDE
- Zip21042
- StyleColonial
- Year Built1976
- Taxes6570
- Price$ 567,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3363
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
RE/MAX Solutions
Data Source:
Bright MLS
Property Description
Welcome to Valley Meade ! This solid, well built home is occupied by original owners who have carefully maintained and added many wonderful features. Upgrades include breakfast room addition which overlooks AMAZING lot that is frequently visited by community wild life. Sunroom w/wood flooring off kitchen with same view that leads to partially covered deck-PERFECT for entertainment. HVAC new in 2018, Roof replaced with new plywood & crickets in 2016. Many of the appliances new starting in 2018-2020. H/W flooring accents the formal LR & DR area while new vinyl tile floor in entry foyer & kitchen. The family room off kitchen features pine floors that lead to 1st level laundry + mud room + 1/2 bath + access to outside. Propane fireplace featured in Fam Rm with brick hearth & mantle. American Gas services the FP @ $300 a year. Bright & cheerful MBR has 2 walk-in closets + large private bath. Crown molding also featured in MBR. Guest bath semi-updated. Spacious full basement which offers hobby room or sewing area, newer floor + walk out level to yard from clubroom area that is perfect for badminton, soccer practice, throwing a football, adding a swing set, sand box and so much more. Spacious work shop area. Another full bath in clubroom area. The list goes on. ++ Seller needs to stay until 1st week of May ++ or may consider short rent back. Pls allow 2 hour notice to show.
Price History | |
---|---|
3/1/2021 | Listed $536,900 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Avg. Electric Per Month | 100.0 |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | HOWARD |
Days on Market | 3 |
Electric | 200+ Amp Service |
Exterior Features | Exterior Lighting, Flood Lights, Gutter System |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminated, Wood, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Walk-in Closet(s) |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Patio/Porch Features | Porch(es), Patio(s), Deck(s) |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 230.86 |
Property Type | Residential |
PropertyCondition | Excellent, Very Good |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VALLEY MEDE |
Tax Annual Amount | 6570.0 |
Tax Lot | 6 |
Tax Year | 2021 |
Total Rooms | 12 |
Utilities | Cable TV, Propane |
Vacation Rental Y/N | No |
View | Creek/Stream, Trees/Woods |
Water Access Y/N | No |
Zoning | R20 |
Interior Features
Above Grade Finished Area | 2456 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Avg. Heating Oil Per Month | 100.0 |
Basement | Full, Heated, Improved, Outside Entrance, Rear Entrance, Workshop |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 907 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 325 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Gas/Propane, Brick |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3363 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Breakfast Room, Sun/Florida Room, Laundry, Recreation Room, Workshop, Hobby Room |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane, Replacement, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Sliding Glass, Storm |
Garage Features | Garage Door Opener, Garage - Front Entry |
Horse Y/N | No |
Inclusions | All appliances, washer, dryer, refrigerator, built-in microwave, dishwasher, disposal, all ceiling fans, all window treatment, stove/oven |
Lot Features | Backs to Trees, Landscaping, Level, Trees/Wooded |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19994.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Breakfast Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Laminate | ||
Dining Room | Main | Chair Rail,Flooring - HardWood,Window Treatments | ||
Family Room | Main | Flooring - HardWood,Fireplace - Gas,Window Treatments | ||
Hobby Room | Lower 1 | Flooring - Carpet | ||
Kitchen | Main | Breakfast Bar,Kitchen - Electric Cooking,Pantry,Flooring - Vinyl | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood,Window Treatments | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s),Window Treatments,Crown Molding | ||
Recreation Room | Lower 1 | Flooring - Carpet,Flooring - Laminate | ||
Sun/Florida Room | Main | Ceiling Fan(s),Flooring - HardWood,Window Treatments | ||
Workshop | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool