

















Property Attributes
- MLS#MDHR254700
- TypeTownhouse
- CountyHARFORD
- CityAbingdon
- NeighborhoodABINGDON
- Zip21009
- StyleColonial
- Year Built1988
- Taxes2050
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1452
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Premier Realty
Property Description
Incredible opportunity for the investor or savy buyer on this inside unit townhome perfect for a 203k or conventional loan for a buyer to make it the way they want. Brick fireplace in the basement. Possibilities are endless. Better hurry ... this one won't last long at this price. See agent remarks for all showings.
Elementary School | Middle School | High School |
---|---|---|
Abingdon Elementary School | Edgewood Middle School | Edgewood High School |
Price History | |
---|---|
11/30/2020 | Listed $189,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | HARFORD |
Elementary School | ABINGDON |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | EDGEWOOD |
High School District | HARFORD COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Formal/Separate Dining Room |
Legal Subdivision | CONSTANT FRIENDSHIP |
Levels | 2 |
Middle/Junior High School | EDGEWOOD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 130.79 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | ABINGDON |
Tax Annual Amount | 2050.0 |
Tax Lot | 418 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 1452 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1452 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.05 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 2000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool