














Property Attributes
- MLS#MDBC523746
- TypePending
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodSTONERIDGE CONDOMINIUMS
- Zip21208
- StyleUnit/Flat
- Year Built1996
- Taxes2583
- Price$ 155,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1208
Listing Provided Courtesy Of:
Keller Williams Legacy
Data Source:
Bright MLS
Property Description
Condo in sought after Stoneridge. Conveniently located on the first floor. Condo features an open concept floor plan with new microwave, dishwasher, and stove. Enjoy privacy and relaxation on your balcony. Minutes from the metro, I795 & I695, Reisterstown Rd, shopping, dining and so much more!
Price History | |
---|---|
3/29/2021 | Listed $155,000 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | Level Entry - Main |
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 2 |
Garage Y/N | No |
HOA Fee 2 | 278.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Legal Subdivision | STONERIDGE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 128.31 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | STONERIDGE CONDOMINIUMS |
Tax Annual Amount | 2583.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 102 |
Utilities | Electric Available, Natural Gas Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1208 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1208 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool