

Property Attributes
- MLS#MDBC515636
- TypeContingent
- CountyBALTIMORE
- CityCockeysville
- NeighborhoodSPRINGDALE
- Zip21030
- StyleColonial
- Year Built1976
- Taxes4474
- Price$ 464,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2048
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Platinum Realty Group
Data Source:
Bright MLS
Property Description
Spacious Colonial in sought after Springdale. This beautiful home offers 4 bedrooms, 2 1/2 baths, eat-in kitchen with double wall ovens, hardwood flooring, wood-burning stove, and a lovely patio perfect for entertaining guests. Roof, siding, gutters & rain spouts are 3 years old. This home is sure to move quick. Do not miss out on this opportunity. Schedule a private tour today! *****NO SHOWINGS on 12/24 & 12/25***** *****ALL Offers to be submitted by Sunday, 12/27/2020, 8 PM*****
Elementary School | Middle School | High School |
---|---|---|
Warren Elementary School | Cockeysville Middle School | Dulaney High School |
Price History | |
---|---|
12/19/2020 | Listed $464,900 |
General Features
Acceptable Financing | Cash, FHA, Conventional |
---|---|
Accessibility | None |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Oven - Wall, Oven/Range - Electric, Range Hood, Refrigerator, Stove, Washer |
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 12 |
Elementary School | WARREN |
Garage Y/N | No |
HOA Fee | 65.00 |
HOA Fee Frequency | Annually |
Heating | Wood Burn Stove, Heat Pump - Oil BackUp, Forced Air, Heat Pump(s) |
High School | DULANEY |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Chair Railings, Crown Moldings, Wood Stove, Dining Area, Exposed Beams, Primary Bath(s), Recessed Lighting, Wood Floors |
Legal Subdivision | SPRINGDALE |
Levels | 3 |
Middle/Junior High School | COCKEYSVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 31-60 Days CD, Settlement, Negotiable, Other |
Price Per Sq Ft | 227.0 |
Property Type | Residential |
Section | 4 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SPRINGDALE |
Tax Annual Amount | 4474.0 |
Tax Lot | 45 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2048 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Unfinished, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Wood, Other, Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2048 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Inclusions | Shed |
---|---|
Lot Dimensions | 1.00 x |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8550.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool