

































Property Attributes
- MLS#MDBC514954
- TypePending
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodCOLONIAL VILLAGE
- Zip21208
- StyleColonial
- Year Built1940
- Taxes2931
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1925
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Welcome to 4111 Colonial Road: the charm of a 1940's home in Colonial Village and the modern updates you've been searching for! You will fall in love with the inviting layout, gorgeous hardwood floors, fireplace and all-brick exterior. The updated HVAC, renovated kitchen and fresh paint mean there's nothing to do here but move in and relax! With a backyard that entices you to spend lots of time outdoors as well as a detached garage, this house will truly become your treasured home. Walk through the friendly community to the shops and restaurants on Reisterstown Road. Just 20 minutes to downtown Baltimore and less than a mile from the Metro station, this peaceful neighborhood is also a super convenient location. Welcome home!
Price History | |
---|---|
12/11/2020 | Listed $274,900 |
General Features
Accessibility | None |
---|---|
Appliances | Oven/Range - Gas, Dishwasher, Disposal, Microwave, Washer, Exhaust Fan, Refrigerator, Stainless Steel Appliances, Dryer - Gas |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | BALTIMORE |
Exclusions | curtains&rods |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Radiator, Programmable Thermostat |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Dining Area, Upgraded Countertops, Window Treatments, Wood Floors, Attic |
Levels | 3 |
Location Type | Suburban |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Immediate |
Price Per Sq Ft | 178.51 |
Property Type | Residential |
PropertyCondition | Excellent, Very Good |
Real Estate Owned Y/N | No |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | COLONIAL VILLAGE |
Tax Annual Amount | 2931.0 |
Tax Lot | 240 |
Tax Year | 2020 |
Utilities | Cable TV Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 010 RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1540 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Full, Fully Finished, Outside Entrance, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 385 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 385 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Screen, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1925 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Recreation Room, Storage Room, Bathroom 1, Bathroom 2, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Screens |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Door Features | Storm |
Fencing | Rear, Wood |
Garage Features | Garage - Rear Entry |
Inclusions | honeycomb blinds |
Lot Dimensions | 1.00 x |
Lot Features | Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.12 |
Lot Size Source | Estimated |
Lot Size Square Feet | 5227.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Lower 1 | |||
Bedroom 2 | Upper 1 | Flooring - HardWood,Attic - Access Panel | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - Tile | ||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Kitchen - Gas Cooking | ||
Living Room | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - HardWood | ||
Recreation Room | Lower 1 | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool