
































Property Attributes
- MLS#MDBC507154
- TypeContingent
- CountyBALTIMORE
- CityCockeysville
- NeighborhoodCARLTON SQUARE
- Zip21030
- StyleTraditional
- Year Built1978
- Taxes3962
- Price$ 269,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1760
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Cummings & Co. Realtors
Property Description
Welcome to 12 Summit Green Ct at Carlton Square. This beautiful, end of group townhome is located at the end of the court, which backs up to a partially wooded area. A spacious living room with recessed lighting & a newer hardwood floor awaits as you walk in. To the right you will find your new kitchen, which has all new stainless steel appliances. All 3 bedrooms are located on the top floor & have brand new carpet throughout, which includes the large primary suite. The insulated attic with stable flooring provides an excellent additional storage area. Enjoy your spacious, privately fenced backyard via the walk out access from the newly remodeled basement- with recessed lights and a newly installed sump pump. The double sized lot features a patio with plenty of space for grilling, and outdoor gatherings. You won’t have to worry about disrupting the family fun while doing laundry in the enclosed space that your washer & dryer are located in. This charming home is freshly painted in a clean, neutral shade and allows for plenty of natural light throughout the year. The location provides for easy access to shopping centers, restaurants, and parks. Act fast, homes in this neighborhood do not last long on the market.
Elementary School | Middle School | High School |
---|---|---|
Padonia International Elementary School | Cockeysville Middle School | Dulaney High School |
Price History | |
---|---|
10/5/2020 | Listed $269,500 |
General Features
Acceptable Financing | FHA, Conventional, VA |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Fee Includes | Sewer, Snow Removal, Water, Trash, Common Area Maintenance |
Association Name | RCM |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | BALTIMORE |
Days on Market | 9 |
Elementary School | PADONIA INTERNATIONAL |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Y/N | No |
HOA Fee | 55.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | DULANEY |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Legal Subdivision | CARLTON SQUARE |
Levels | 2 |
Middle/Junior High School | COCKEYSVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Fenced, Lighted Parking |
Possession | 0-30 Days CD, Immediate, Settlement |
Price Per Sq Ft | 210.55 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | CARLTON SQUARE |
Tax Annual Amount | 3962.0 |
Tax Lot | 58 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1280 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Improved, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 480 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 160 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1760 |
Room Type | Primary Bedroom, Bedroom 2, Kitchen, Basement, Breakfast Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.07 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 3049.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Site, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | |||
Kitchen | Main | |||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool