















































Property Attributes
- MLS#MDBA544560
- TypeSingle Family
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodPIG TOWN
- Zip21230
- StyleFederal
- Year Built1900
- Taxes3691
- Price$ 245,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1652
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
SUBMIT HIGHET AND BEST BY 4/1/21 2PM Gorgeous home with Amazing City Views! This Federal Style town house is full of recent upgrades including an open concept floor plan on the 1st level. Eat in kitchen with skylights and a formal dining area. The exposed brick throughout the home is simply beautiful and charming! You'll enjoy 2 decorative fireplaces, one in the living room and another in the master bedroom. The Owners suite takes up the 3rd level of this home with a spacious bedroom with walk in closet, and a full 4 piece bathroom. You can exit the bathroom to the 1st level of your 3 tiered rear deck! The 4th level of this stunning home features 2 bedrooms and another full bathroom. You'll be delighted to exit directly from this level to either enjoy a moment on the 2nd tier of the rear deck or you can make your way up to the rooftop! It's here where you can really unwind, or party it up with the cityscape around you! The Ravens stadium and Orioles stadiums are both in clear view! Schedule your appointments today!
Price History | |
---|---|
3/29/2021 | Listed $245,000 |
General Features
Acceptable Financing | Cash, FHA, Conventional, Private, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Federal |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 9 |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Central |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Pantry, Recessed Lighting, Skylight(s), Spiral Staircase, Stall Shower |
Legal Subdivision | Ward 21 |
Levels | 4 |
Location Type | Downtown |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Fenced, Private |
Patio/Porch Features | Deck(s), Brick, Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 180.41 |
Property Type | Residential |
Roof | Asphalt, Flat |
Section | 07 |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | PIG TOWN |
Tax Annual Amount | 3691.0 |
Tax Lot | 013 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 1358 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Fully Finished, Improved, Outside Entrance, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 1 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area | 294 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 98 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Non-Functioning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1652 |
Room Type | Living Room, Dining Room, Kitchen |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Fencing | Fully |
---|---|
Horse Y/N | No |
Lot Size Acres | 0.02 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1080.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool