


























Property Attributes
- MLS#MDBA541672
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodPARKVILLE
- Zip21234
- StyleCape Cod
- Year Built1943
- Taxes3482
- Price$ 234,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1370
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams American Premier Realty, LLC
Data Source:
Bright MLS
Property Description
Welcome Home to 7704 Daniels Ave. This adorable Cape Cod features GORGEOUS Oak Hardwood Floors Throughout main level. Granite counters and 42" Cherry Cabinets w/ Newer Stainless Steel Appliances outfit this updated kitchen. The upstairs is a cozy primary bedroom, but It can also be used as a Home Office, Game Room, or Loft. The basement features an open floor plan, laundry area, storage room, and a half bath. The fenced in rear yard is perfect for a family! Theres plenty of storage in this Parkville gem! New Roof was installed in 2019. THIS IS A MUST SEE! Beautifully Renovated Single Family Home In Parkville. Schedule your showing today!
Price History | |
---|---|
3/5/2021 | Listed $234,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Cape Cod |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | BALTIMORE CITY |
Days on Market | 4 |
Garage Y/N | No |
Heating | Central |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Country, Kitchen - Island, Tub Shower, Upgraded Countertops, Wood Floors |
Legal Subdivision | Ward 27 |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 257.69 |
Property Type | Residential |
Roof | Shingle |
Section | 04 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PARKVILLE |
Tax Annual Amount | 3482.0 |
Tax Lot | 020 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-3 |
Interior Features
Above Grade Finished Area | 910 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area | 460 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 450 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1370 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Privacy, Rear |
---|---|
Lot Features | Rear Yard, Private |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7497.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool