

Property Attributes
- MLS#MDBA534130
- TypeCommercial
- CountyBALTIMORE CITY
- CityBaltimore
- Zip21213
- StyleCold Storage,Convenience Store/Gas,Day Care Facili
- Price$ 200
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Samson Properties
Property Description
Great space for beauty/barber shop. There are 5 stations and a bathroom. $200 per week for each chair. Existing bright lights installed on exterior of building. Great location with plenty of traffic.
Price History | |
---|---|
12/10/2020 | Listed $200 |
General Features
Accessibility | Level Entry - Main |
---|---|
Business Type | Cold Storage, Convenience Store/Gas, Day Care Facility, Garden Center, Hair Salon and Spa, Health Club, Medical |
Construction Materials | Brick |
Cooling | Central A/C |
County | BALTIMORE CITY |
Current Use | Barber/Beauty |
Days on Market | 46 |
Heating | Forced Air, Central |
Legal Subdivision | Ward 8 |
New Construction | No |
Property SubType | Retail |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Total Units | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Exterior Features
Navigable Water Y/N | No |
---|---|
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool