









































Property Attributes
- MLS#MDBA513892
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodFEDERAL HILL-RIVERSIDE PARK
- Zip21230
- StyleTraditional
- Year Built1875
- Taxes6409
- Price$ 329,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1360
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Cummings & Co. Realtors
Property Description
Look no further! This updated end-of-group townhome is ready for its new owner! Enjoy modern finishes and a comfortable layout that features 3 bedrooms with their own full bathrooms and bonus areas for living, dining, and working. The upper level owner's suite has a cozy balcony with privacy screening that makes a lovely breakfast nook, and the freshly renovated lower level bedroom has a walkout to the rear patio, which is perfect for grilling in the summer or enjoying a cup of coffee in the morning. The lower level also has an additional area that could easily accommodate an office or workout equipment. Throughout the home you'll find beautiful hardwood floors, unique floating staircases, and updated cabinets, flooring, and lighting. The property includes the lot behind the house to make parking a breeze, and the location is just minutes from everything that Locust Point and Federal Hill have to offer! Check out virtually staged photos for ideas to make this home your own.
Price History | |
---|---|
8/15/2020 | Listed $344,900 |
10/27/2020 | 2% - $339,900 |
11/2/2020 | 3% - $329,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 92 |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 23 |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Parking Space Conveys |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 343.65 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 11 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | FEDERAL HILL/RIVERSIDE PARK |
Tax Annual Amount | 6409.0 |
Tax Lot | 009 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 960 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 400 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 80 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1360 |
Room Type | Living Room, Primary Bedroom, Bedroom 3, Kitchen, Bedroom 1, Bathroom 2, Bonus Room, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Partially |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Estimated |
Lot Size Square Feet | 871.20 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Lower 1 | Flooring - HardWood | ||
Bonus Room | Lower 1 | Flooring - HardWood | ||
Kitchen | Main | Kitchen - Electric Cooking | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Balcony Access,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool