











































Property Attributes
- MLS#MDAA463080
- TypeContingent
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodREVELL DOWNS
- Zip21409
- StyleSplit Level
- Year Built1985
- Taxes3208
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Kinetic Realty, Inc.
Data Source:
Bright MLS
Property Description
Welcome to your new home! This house boasts many upgrades inside and out. Enjoy your upgraded bamboo floors, kitchen cabinets, top-of-the-line refrigerator, new carpet in the bedrooms, and tile in both bathrooms. The oversized garage includes storage cabinets, workbenches, wall track systems, and an epoxy floor. You will find this home to be incredibly energy efficient with exterior upgrades such as replacing the original garage door with a triple layer insulated door, the siding with insulated vinyl siding, a new 50-year roof, new gutters, and the owned 4kw solar panels.
Elementary School | Middle School | High School |
---|---|---|
Windsor Farm Elementary School | Severn River Middle School | Broadneck High School |
Price History | |
---|---|
4/3/2021 | Listed $395,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer, Dual Flush Toilets, ENERGY STAR Refrigerator, Icemaker, Microwave, Oven - Single, Refrigerator, Washer, Water Heater - Solar |
Architectural Style | Split Level |
Association Amenities | Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Road Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric, Other |
Cooling | Ceiling Fan(s), Heat Pump(s), Solar On Grid |
County | ANNE ARUNDEL |
Days on Market | 6 |
Elementary School | WINDSOR FARM |
Exclusions | none |
Exterior Features | Gutter System, Sidewalks, Street Lights |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 125.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s), Solar On Grid |
High School | BROADNECK |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Built-Ins, Carpet, Ceiling Fan(s), Dining Area, Tub Shower, Walk-in Closet(s), Window Treatments, Wood Floors |
Legal Subdivision | REVELL DOWNS |
Levels | 3 |
Location Type | Corner Lot/Unit |
Middle/Junior High School | SEVERN RIVER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 253.21 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Section | 2 |
Security Features | Electric Alarm, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | REVELL DOWNS |
Tax Annual Amount | 3208.0 |
Tax Lot | 223 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 1560 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Connecting Stairway, Fully Finished, Heated, Improved, Outside Entrance, Rear Entrance, Space For Rooms, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric, Solar |
Heating Y/N | Yes |
Hot Water | Electric, Solar |
Laundry Type | Lower Floor |
Living Area | 1560 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Laundry, Bonus Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Privacy, Wood |
Garage Features | Additional Storage Area, Built In, Garage - Front Entry, Garage Door Opener, Oversized |
Horse Y/N | No |
Inclusions | Solar Panels, garage cabinets |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7525.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | Lower 1 | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool