






































































Property Attributes
- MLS#MDAA429230
- TypeFarm
- CountyANNE ARUNDEL
- CityMillersville
- NeighborhoodNONE AVAILABLE
- Zip21108
- Style
- Year Built1955
- Taxes3542
- Price$ 2,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size45 Acres
Listing Provided Courtesy Of:
Keller Williams Flagship of Maryland
Property Description
WOW. First time publicly available in over 4 generations ! Nearly 50 acres in the heart of Anne Arundel County. Centrally located between Annapolis and Baltimore, this property has all the benefits of seclusion and close proximity to downtown. Bring your business, your family, friends, horses and cattle. This urban homestead consists of 2 houses, 3 barns, an over-sized garage, additional storage buildings, pasture, woodland and more. Ample space for your imagination to run wild. If you thought it couldn't get any better, sharing a border with Severn Run Environmental area gives you direct access to over 1,700 acres of trails, streams, and trees. This coastal plain stream is the one and only in Maryland with a naturally reproducing population of brook trout. A beautifully natural forest preserve, with a healthy stand of red maple, river birch, sycamore and ash, all in your backyard. This is it, the property you've been searching for. Move right in, or build your dream home. We've already started the process for you with an updated 2020 well and septic Site Plan Letter for Maximum Allowable square footage.
Price History | |
---|---|
4/10/2020 | Listed $2,500,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | Yes |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | Other |
County | ANNE ARUNDEL |
Days on Market | 290 |
Farm Features | Feed Barn, Other Residence, Shed(s) |
Flooring | Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1765.54 |
Property Type | Farm |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3542.0 |
Tax Lot | 3 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | Severn Run Tributary |
Zoning | RLD |
Interior Features
Above Grade Finished Area | 1416 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Living Area | 1416 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Crops Included Y/N | No |
Farm Operation | Horse, Beef, General, Mixed Use, Livestock, Pasture, Rural Estate, Other |
Garage Features | Additional Storage Area, Oversized |
Lot Size Acres | 45.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1960200.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 9 |
Type of Parking | Detached Garage, Driveway |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool